Members
IXP.cat Statistics Members

Members

Member 387 ASN Country Joined Locations
DNS-OARC 112 2020-04-01 1
1012 2022-06-29 2
Mercycat Network 18428 2023-10-12 3
Rozint 21738 2023-03-19 0
HostLink 24322 2021-02-23 0
26533 2023-06-07 0
30265 2024-08-27 1
Nathan Sales 34553 2019-11-23 0
Viewpoint Photo 34601 2024-03-17 3
Hubert Lewandowski 34681 2019-12-03 0
Securebit AG 34800 2019-10-06 1
Kevin Buehl 35619 2019-10-04 2
JAWA POS ... 38527 2019-10-09 0
Liuxyon 39753 2019-11-24 1
ISP Gepard 41119 2024-03-14 1
Alanyhq Networks Limited 41255 2020-07-07 0
HostingFuze Network 41732 2021-01-05 6
42394 2021-03-29 0
Radu Draghici 44024 2019-11-07 0
44822 2024-08-10 1
Ibouu 47157 2023-04-23 2
HYEHOST 47272 2023-09-29 1
47496 2023-10-20 0
47924 2021-11-09 1
intibu 48292 2020-03-30 0
Stefan Dunkel 48646 2019-10-07 0
Aaron Russell 49132 2023-09-19 1
10VPN Research Network 49134 2019-11-28 5
IXP Route Server 49459 2018-10-29 6
Alexander Karl 49933 2019-10-04 0
DIVERGENT NETWORKS 50391 2022-09-14 1
Jonas Heinz 51217 2022-03-28 1
Hugo REGIBO 51345 2022-12-09 0
Eric Dorr 51861 2019-10-09 0
TerraNet UK 51939 2023-01-24 1
WhiteHat 51999 2020-01-17 0
Resona Glecom AB 52177 2020-07-06 1
Swiftnode LLC 54334 2024-03-13 3
cr0bar Limited 56758 2024-05-28 1
57048 2019-12-17 0
Yohan Fresneau 57080 2022-11-01 3
57870 2023-03-15 2
NITAET 57883 2020-01-19 1
Securebit AG 58057 2019-10-06 4
ZH BUSINESS NETWORK 59538 2023-05-19 1
MLaB 59760 2019-10-09 0
unicyle - AS59800 59800 2023-04-06 0
marius florian dumitrascu 59922 2023-07-25 1
Red Lily Internet 60246 2020-08-03 0
PRMG 60391 2020-05-01 0
Cloudie Networks Limited 60438 2021-10-08 1
4b42 Switzerland 60474 2019-10-06 0
60900 2023-06-11 5
60927 2023-12-11 1
ZappieHost 61138 2021-12-14 0
4b42 61218 2019-10-06 2
61302 2022-11-19 0
64073 2019-12-19 0
TecnoWeb 64114 2021-03-16 3
AS131644 131644 2019-10-09 0
PT. Cybertechtonic Pratama 131745 2020-02-06 0
131775 2020-02-22 0
Alanyhq Education and Research Network 132294 2020-03-12 0
imlonghao 133846 2019-11-26 0
Jsmsr 134478 2022-06-17 1
134993 2022-11-18 2
136918 2021-01-18 0
CV Cloud Teknologi Nusantara 137331 2019-11-08 0
Navice Consulting 137490 2019-10-04 0
Dans Santillan 137827 2023-06-13 0
MoeQing Network 138211 2020-03-06 1
Poema Network 138517 2022-06-05 0
Fantasy Sky Internet eXchange 139073 2019-12-10 0
Haima 139328 2020-03-06 0
Kevin's Internet Services 139653 2019-10-04 0
Nate Sales Network 139702 2019-11-14 0
OceanIX Internet Exchange 139882 2021-01-11 0
zhuotang 139888 2024-03-22 1
139947 2020-01-16 0
SUNNET 140936 2020-08-09 0
luYs, Cloud. 141712 2021-03-15 0
EWS DS Networks 142271 2023-05-26 0
Sndc Communication 142419 2021-07-30 0
Airs Project Private Network 142553 2022-01-02 5
147028 2021-10-21 0
Ismail Fayaz 147039 2021-10-28 2
149296 2022-11-18 0
150249 2023-02-26 0
Sunyz Network 150289 2024-11-24 0
Rapid-Fire-y 151420 2023-07-10 1
151673 2024-04-04 0
151779 2024-04-05 0
Julius Birkhofen 197438 2023-09-30 1
Jonas Leder 197469 2024-01-08 0
197606 2023-07-29 0
197622 2023-07-28 0
Alec Hoefler 197634 2023-07-27 1
TMIT 197749 2023-07-28 0
NET-JVIT 197963 2023-11-12 1
KSS 198016 2023-08-26 0
198057 2023-12-20 3
198219 2023-06-09 0
Jeroen Klaver 198276 2023-06-11 0
198304 2023-08-18 2
198342 2023-06-22 2
198383 2023-05-31 0
198585 2023-05-11 0
Barspoon 198661 2023-05-03 1
198747 2023-04-30 0
Mitja Herbaj 198923 2024-04-12 0
198924 2023-11-17 0
Ssmidge 199177 2023-03-24 2
AS199183 - Arjen Essink 199183 2023-04-16 4
199310 2023-10-05 0
Gregory Shapiro 199518 2023-04-13 2
199668 2023-03-23 1
Piotr Chrzanowski 199763 2023-02-24 2
Maxime PONSART 199956 2023-03-23 1
Emrick BARRAUD 199962 2023-04-12 1
200078 2024-01-22 0
Pongery AS 200160 2023-02-20 6
Ren Yamamoto 200226 2023-02-03 0
200237 2023-01-07 0
EKA SAPUTRA 200240 2023-01-19 0
200351 2023-07-07 1
Lars Ewald 200372 2022-12-29 1
HOTARU NETWORK 200455 2023-01-02 1
200529 2024-02-10 1
186526 Network 200536 2022-12-28 2
200566 2022-12-24 0
Junxiao Shi 200690 2022-12-28 0
SHADOWRHYTHM LIMITED 200754 2023-05-22 1
200866 2022-12-18 2
John Carlo Olideles 200879 2023-01-09 1
ISKONE 200890 2022-12-30 2
200952 2023-10-25 0
200993 2023-10-23 1
201097 2023-03-20 0
September Internet Limited 201398 2022-12-03 6
Dhruba Dey 201412 2022-11-17 2
Securebit AG Laboratory 201447 2019-10-08 0
201938 2023-07-08 0
Diego Duimel 202218 2023-01-26 1
Joan Cirer Capó 202222 2023-02-18 1
Giannis Kontos 202224 2023-01-20 1
HOSTGLOBAL.PLUS Inc. 202306 2020-06-25 0
Sanoj Kumar 202340 2022-11-22 1
202402 2024-05-16 1
Ursin Filli 202427 2022-11-23 5
ThunderhostingNetwork 202458 2022-10-06 1
202776 2023-02-08 0
Chris Munds 202827 2022-09-23 1
ZH NETWORK 202888 2022-10-25 2
Olaf Lienau 202929 2023-05-06 1
Hostner Hosting 202941 2024-06-23 3
202952 2022-09-08 2
203038 2019-10-09 0
Alexandre Roux 203062 2022-09-06 6
203069 2023-01-12 1
Kun Lin 203169 2023-09-25 0
Lily Network 203236 2022-10-29 2
203314 2022-10-16 6
Jonas Busch 203333 2022-12-26 1
203345 2022-08-14 0
UNLIMITED IS LIMITED 203458 2022-10-25 6
Poema Network(EU) 203472 2022-12-21 5
203521 2022-08-07 0
203528 2022-11-14 0
FiLabs 203577 2022-08-12 0
203597 2023-03-18 0
Mythical 203635 2022-09-06 1
203661 2021-05-09 0
ILHAM MAULANA 203686 2024-04-14 1
Malindex Network 203691 2022-07-30 1
203868 2022-11-03 0
TCLNET LTD 203900 2020-06-26 0
nurohman 203913 2022-09-07 0
203979 2022-09-22 0
Leonardo de Souza Rodrigues 204374 2022-07-16 7
Rudolf Maduro 204406 2022-11-10 1
MLGT Consulting & Hosting 204508 2022-08-25 3
Giuseppe Augiero 204611 2024-03-21 1
204660 2022-06-18 1
Puls Tech 204676 2022-07-06 0
204778 2022-06-09 1
Daniël Mostertman 204982 2019-11-12 0
205102 2022-06-12 0
Oleksandr Kozlenko 205121 2022-08-09 0
205148 2019-12-09 0
TheNetworkSystems 205210 2022-05-21 5
205298 2019-11-29 0
Muilties Network 205329 2022-10-15 0
BASEHOST 205432 2023-02-06 0
TaKeN.PL IT SERVICES Marek Krolikowski 205593 2021-06-02 5
Thomas Glass 205777 2020-04-09 0
205794 2022-12-22 0
MrMoreira 205980 2023-03-16 0
206131 2022-11-28 0
Fatih Unlu 206271 2022-06-12 0
Graham Hayes 206290 2023-01-10 1
206569 2022-11-08 1
Revosta 206639 2020-07-29 0
206919 2023-10-21 0
Adrian Hiller 207079 2023-03-21 1
207149 2021-11-20 0
Strategic Explorations 207268 2020-03-31 0
207301 2023-02-21 1
207363 2020-04-28 0
Hyena Network 207424 2023-06-10 4
Vincent Maroun 207445 2024-01-29 3
207466 2020-09-20 0
/dev/nulll Research Network 207613 2020-02-10 0
Jan Betik 207632 2020-07-02 0
Antonino Catinello 207716 2023-03-18 0
207721 2019-12-15 0
Youssef Hamed 207740 2021-01-24 0
Emenders BV 207803 2019-12-04 0
Y525 Network 207852 2023-11-13 1
207910 2019-12-23 0
Juri Grabowski 207939 2022-10-26 0
AS207960 Cyfynegedig 207960 2020-04-30 0
207963 2022-05-02 0
Hermann Lienstromberg 208059 2019-10-11 0
Bedini Networks 208076 2023-05-06 0
Tyrasuki 208173 2019-10-24 0
208185 2023-01-27 0
Robert Walters 208302 2019-10-09 0
Luigi Labate 208328 2020-01-12 4
Tobias Schramm 208340 2019-10-09 0
208454 2020-02-14 0
Quentin WAWER 208477 2019-10-28 0
Kjartan Hrafnkelsson Research Network 208548 2022-07-24 4
208690 2022-04-02 0
Remco van Zuijlen 208717 2019-11-12 0
Marco d\'Angelo 208753 2021-04-29 2
Maximilian Schieder 208840 2019-10-18 0
VNP DIGITAL 208976 2019-12-07 0
209101 2023-01-10 1
Luiz Amaral 209114 2020-01-19 0
Federico Martinez 209245 2023-04-19 0
209294 2023-10-09 1
Stephen Cushen 209506 2019-10-09 1
TSUNGYI YU 209557 2020-02-09 0
209650 2020-02-14 0
Cristian Lungu 209652 2023-01-23 0
ShiraLabs 209724 2019-10-11 0
209861 2022-07-26 2
Optix Transit Ltd 209870 2021-05-20 5
209978 2022-01-07 1
UKAO TestLab 210023 2022-03-26 3
Bas Dingemans 210074 2022-07-24 1
210234 2019-10-09 0
Potato Link 210311 2019-10-13 0
SysLevel 210354 2021-12-16 0
210397 2023-02-26 0
210426 2022-05-16 1
API VERSA OU 210464 2021-11-18 1
EDGENET 210481 2021-12-10 0
PT Pedjoeang Digital Networks 210537 2021-11-03 1
1337 Services GmbH 210558 2023-11-01 1
210562 2022-09-20 0
DevStorage 210633 2022-03-11 5
DOMINIK DOBROWOLSKI 210645 2021-12-25 2
Adam Goodenough 210667 2022-06-12 5
ECOWAN SAS 210732 2023-03-17 1
Astrophage 210836 2022-04-03 0
210872 2021-09-22 0
KSM-Net 210888 2022-07-18 1
MieglNet 210951 2022-01-08 1
Soundarahari Parthiban 210965 2023-03-13 5
PEER1NG 210969 2022-03-10 1
JMJ IT Solutions Jaroslaw Labiszewski 211013 2021-09-10 5
211035 2023-11-14 1
Gregoire 211129 2021-10-26 1
Netcom Solutions 211139 2022-01-17 1
Joe Farnell 211144 2021-07-15 0
Martin Gotlund 211168 2021-07-03 1
Arexion 211272 2023-07-05 1
211293 2023-05-13 1
MrSheepNET LTD 211323 2022-03-25 2
My-Vpscontrol Network 211337 2022-01-29 2
Patrizio Palumbo Hosting IT Solution IPv6GO 211358 2021-05-10 1
Simulhost Limited 211380 2023-02-23 0
Yuzhen Network 211390 2022-11-30 6
Francesco Ascione 211411 2022-07-06 0
211485 2021-04-22 0
Daniel Agocs 211495 2021-04-19 0
Ihor Rudakov 211509 2021-08-17 0
Mario Lopez 211604 2023-01-19 2
Helix-IX 211738 2021-03-12 0
Matthieu Leboeuf 211747 2023-08-18 1
Nicholis du Toit 211869 2022-10-14 1
fixmix Technologies Ltd 211876 2021-03-10 5
Saltandfish 211946 2022-01-15 1
RouteIX Networks Ltd. 211954 2021-01-23 0
Jonathan Nebel 212049 2022-07-14 6
CirrusLab 212129 2022-03-27 2
212237 2020-12-02 0
C1V Hosting 212271 2021-05-03 0
212276 2021-02-10 0
Mario Networks Limited 212294 2022-11-30 3
212483 2023-11-02 5
212516 2023-07-19 0
212519 2021-04-12 0
Francesco Masala 212539 2021-10-21 0
LUX CITY NET 212568 2020-11-19 0
Catalin Corozanu 212577 2021-06-21 0
CO.RU.NET 212580 2020-10-15 0
EVOLIUS IT SRL 212623 2020-09-30 0
Association Lynqo 212756 2021-07-01 0
Sigfried Net 212767 2020-09-02 0
212789 2022-09-13 5
212793 2021-03-28 0
VM.JE by Johannes Ernst 212895 2020-10-28 0
Dynamit Corporation SAS 212912 2020-11-20 0
TAN-NET 212995 2020-07-08 0
DED3L NETWORK 213045 2020-11-01 0
PTPW 213086 2023-07-14 6
Marble ISL 213092 2020-06-14 4
Marcel Witschel 213105 2020-07-21 0
Christian Elsen 213151 2020-06-09 0
VNP DIGITAL Backbone 213216 2020-07-06 0
Hasan Berkay Cagir 213234 2020-05-25 0
Cenuta Telekomünikasyon Anonim Şirketi 213252 2020-07-18 0
Maël Gramain 213253 2020-07-30 0
Moe 213262 2020-05-23 0
Bryan Barbolina trading as Cloudwebservices 213268 2021-04-28 0
213282 2022-04-24 5
Arif Setiawan 213293 2023-05-29 1
hyeokjun 213312 2022-04-29 5
Kalpak Mukhopadhyay Lab Network 213326 2020-07-02 2
OXAR 213346 2020-04-25 0
MICHAEL POISSONNIER-MILLARD 213372 2020-08-30 0
dotManaged 213377 2020-11-05 0
213383 2021-05-18 0
Jonathan Bröring 213386 2023-06-25 0
214129 2024-11-09 2
214147 2024-09-29 0
214223 2024-10-18 1
214288 2024-08-31 1
GEEKCLOUD 214299 2024-09-15 0
AXNetworks 214344 2024-10-03 3
214471 2024-08-03 0
KPL 214565 2024-07-17 0
Starlamp Network Project 214675 2024-07-07 1
Jakub Krsa 214757 2024-06-07 3
214770 2024-07-31 0
Will Wilson 214818 2024-05-28 1
Akos Miklos 215168 2024-04-12 1
215362 2024-06-23 1
Wles Technologies Ltd. 215363 2024-07-23 0
Infinitron Internet 215364 2024-03-07 1
215386 2024-03-07 1
215502 2024-02-21 1
215527 2024-02-17 1
API VERSA OÜ 215561 2024-04-01 0
215562 2024-02-07 1
215605 2024-03-01 3
215734 2024-01-20 1
Mikhail Fedorov 215751 2024-04-27 0
215795 2024-01-06 0
215820 2023-12-21 0
Tizian Maxime Weigt 215828 2023-12-20 5
Erwin Paal 215842 2024-01-16 0
Tristan Klock 215849 2023-12-13 0
Serhiy Bobrov 215887 2023-12-10 1
Justas Gudynas 215899 2024-02-25 4
215912 2023-12-07 0
215923 2024-04-23 2
MyIP 215956 2023-11-28 4
Edoardo Colombo 216026 2024-01-02 1
Craig Schulz 216052 2024-04-06 0
216056 2023-12-08 3
RSR-NOX 216112 2023-10-27 0
216123 2024-10-03 1
7DC INTERNET LTD. 216145 2023-10-19 1
Aleksandr Muravja 216311 2023-09-27 0
Hyper Group Network Ltd. 216324 2023-12-21 0
216342 2024-05-30 0
Mertcan GOKGOZ 216343 2023-09-10 1
Selim Yazicioglu 216393 2023-09-17 2
Web4Africa 327813 2022-08-07 0
Tritan Development 393577 2023-04-16 5
10VPN Research Network 396503 2019-10-15 0
398057 2022-08-29 0
400818 2023-01-18 1
Techies365 401106 2024-06-20 1